Chuvash Toponymy Database v.0.1

127 Largest Artifacts
Login

127 Largest Artifacts

SizeRID FromHashDescriptionDate
1271749 9  e50d30ba97  file bin/daff.exe 2024-12-21 20:01:14
405771 24  2401ab9d4a  file data/img/diff_side_by_side_hilite_fossil.jpg 2024-12-26 14:34:24
202272 7  fee03baab2  file data/starling/2023_jun_14_dubanov_toponymy.var 2024-12-21 19:53:04
200443 115  679cb9aeda  file data/csv/chuvash_toponymy.csv 2025-02-19 13:37:38
193535 250  e40c188052  file data/csv/linguistic.csv 2025-04-19 18:50:04
192839 118  6dec228dd9  file data/csv/db_experiment/v0.8/linguistic.csv 2025-02-19 16:10:09
192717 146  a82e69bc70  file data/csv/db_experiment/v0.9/linguistic.csv 2025-03-05 21:20:01
167400 53  9b897d7f65  file data/csv/2023_jun_14_dubanov_toponymy.csv 2024-12-27 11:19:50
144390 16  69fd97c4ff  file data/img/gsheets_versioning.png 2024-12-26 14:13:03
118887 35  168191152c  file data/starling/Timestar.ttf 2024-12-26 15:47:31
113736 5  a6653304f9  file data/starling/2023_jun_14_dubanov_toponymy.dbf 2024-12-21 19:53:04
87392 23  0562310318  file data/img/colored_diff.png 2024-12-26 14:34:24
81037 243  f04305feb7  file data/csv/spatial.csv 2025-04-19 17:08:04
80878 119  7bed318150  file data/csv/db_experiment/v0.8/spatial.csv 2025-02-19 16:10:09
74291 21  939b3dd18c  file data/img/beyondcompare_versioning.png 2024-12-26 14:23:42
69312 27  247002759b  file data/img/daff_html_output.png 2024-12-26 14:45:59
52149 185  ebd03fb63f  attachment Screenshot 2025-04-17 012151.png 2025-04-16 22:22:45
48262 55 58  07ac0db8a5  file data/csv/chuvash_toponymy.csv 2025-01-12 15:30:18
47780 106 111  7e39a930d5  file data/csv/chuvash_toponymy.csv 2025-02-12 17:44:27
47483 87 104  eca6b84761  file data/csv/chuvash_toponymy.csv 2025-02-10 09:10:48
42615 37 53  9a161f94ea  file data/csv/2023_jun_14_dubanov_toponymy.csv 2024-12-26 15:50:08
38375 69 71  3d453353e7  file data/csv/chuvash_toponymy.csv 2025-01-23 20:31:15
10461 113 115  6cdc8f5e29  file data/csv/chuvash_toponymy.csv 2025-02-19 11:09:56
7717 240 251  42b2ebcb01  file data/csv/experiment.csv 2025-04-19 17:08:04
7189 58 60  0fcad01c18  file data/csv/chuvash_toponymy.csv 2025-01-12 15:39:14
5299 42  44e852f9b5  file DESCRIPTION.md 2024-12-26 16:47:36
5256 239  88ef3d353a  cluster 2025-04-19 17:07:55
4385 163  0695dd8ca4  file data/meeting_logs/2025_Mar_28.txt 2025-04-02 17:37:05
4334 77 79  2437a73170  file data/csv/chuvash_toponymy.csv 2025-02-07 10:52:28
4119 124  3141901fb6  file tests/test_v0.1.py 2025-02-24 22:15:19
3927 103  2594024d51  cluster 2025-02-11 13:22:36
3764 109  653769977e  file data/csv/db_experiment/v0.3/divide_database_v0.31.py 2025-02-12 17:50:51
3738 117  4c8662844d  file data/csv/db_experiment/v0.8/divide_database_v0.8.py 2025-02-19 16:10:09
3714 133  255f564ce7  file data/csv/db_experiment/v0.9/db_docs.md 2025-03-05 17:33:05
3711 121  7969c79cb7  file data/csv/db_experiment/v0.8/db_docs.md 2025-02-19 18:41:21
3421 159  558aaf40a1  file data/csv/db_docs.md 2025-04-02 17:19:51
3212 251  fbdc7ac2be  file data/csv/sources.csv 2025-04-19 18:50:04
3147 2  f941524355  file DESCRIPTION.md 2024-12-14 09:56:28
3023 73  c7cf088560  file KB.md 2025-01-23 20:47:57
2738 108  166674fd08  file data/csv/db_experiment/v0.3/2025_Feb_12_chatGPT_chat.txt 2025-02-12 17:50:51
2699 253  7daa0ad94b  check-in to trunk by sisrahtak on 2025-04-19 18:50 2025-04-19 18:50:04
2484 252  34053e1716  file data/csv/temporal.csv 2025-04-19 18:50:04
2476 81 83  ce5b3c4c7c  file data/csv/chuvash_toponymy.csv 2025-02-08 06:58:43
2468 96  1504b94df9  file data/csv/db_experiment/v0.2/db_docs.md 2025-02-11 13:17:10
2404 111 113  630246be56  file data/csv/chuvash_toponymy.csv 2025-02-15 13:51:49
2134 187 240  0b18b9daf1  file data/csv/sources.csv 2025-04-16 23:14:56
2073 64  4c6934d5d2  file KB.txt 2025-01-12 16:27:26
1970 202  159ca5a0d3  ticket 613e7ede9fdb20551aa64 2025-04-18 10:28:46
1745 123  c1fc71d1c6  file tests/test_docs_v0.1.md 2025-02-24 22:15:19
1574 234  2008552e09  ticket 187c04eeae565445f9632 2025-04-18 13:24:28
1554 52  8fb757c8b7  wiki "How to view tabular document difference" 2024-12-26 17:07:49
1500 232  678d9b312d  ticket 2921421696ca3be1f3396 2025-04-18 13:15:41
1473 62 69  d04d559f5b  file data/csv/chuvash_toponymy.csv 2025-01-12 15:51:27
1350 212  0c3368c13e  ticket ae1712aae734511776f88 2025-04-18 11:08:46
1339 230  9b276d0de8  ticket d3e839bc903352849a246 2025-04-18 12:17:32
1327 220  7b3fb8ea30  ticket b79d678a30a4fe6d706a5 2025-04-18 11:23:02
1226 12  b0321c3da8  file data/demos/base_2.csv 2024-12-21 20:05:53
1216 11  16c22f790a  file data/demos/base_1.csv 2024-12-21 20:05:53
1169 75 77  023fee6389  file data/csv/chuvash_toponymy.csv 2025-02-07 10:47:39
1165 236  5e9c264b64  ticket 4d3c1f4c08e7e30eb95d9 2025-04-18 15:33:12
1132 101  f77f3e0f47  file data/csv/db_experiment/v0.2/temporal.csv 2025-02-11 13:22:34
1131 149  d1b35b0185  file tests/csv_loader.py 2025-03-05 21:20:01
1122 91  1e94166d28  file data/csv/db_experiment/v0.1/temporal.csv 2025-02-10 15:04:24
1080 214  dbad29599d  ticket 18891c0aefa9ae6f340bd 2025-04-18 11:13:05
1073 204  1255ef8711  ticket 1254f4516284b5e154c36 2025-04-18 10:31:10
1072 206  c8d3ff7d2e  ticket 0743c63eac4b503d08833 2025-04-18 10:32:34
992 79 81  61b0e16bd0  file data/csv/chuvash_toponymy.csv 2025-02-07 11:16:48
988 200  e9853e0895  ticket 8f08061802ad8710b5eda 2025-04-18 10:24:04
987 208  7bf8b92afa  ticket b43e154a05640058de1fd 2025-04-18 10:35:50
977 142  3b7b929f49  file tests/validators.py 2025-03-05 17:45:09
968 148  307cd7144c  file data/csv/db_experiment/v0.9/temporal.csv 2025-03-05 21:20:01
965 219  172d95371d  ticket 0a8c5471013efbcfee605 2025-04-18 11:22:11
964 213  1d727458c6  ticket e0ac348aa4845d87578d3 2025-04-18 11:10:36
956 144  d76519318c  file tests/test_docs_v0.5.md 2025-03-05 17:46:33
909 104 106  cef6286d7f  file data/csv/chuvash_toponymy.csv 2025-02-11 20:50:51
905 150  2e1ed04563  file tests/main.py 2025-03-05 21:20:01
864 210  045a1ca57d  ticket e4dbc67de677e04a2d732 2025-04-18 10:38:43
847 218  b0f4a60def  ticket 92a0e97c54ee4eb5fe86c 2025-04-18 11:19:16
808 140  94d841082d  file tests/schema.py 2025-03-05 17:45:09
803 99  5c4002a389  file data/csv/db_experiment/v0.2/linguistic.csv 2025-02-11 13:22:34
777 238  f0b11e8396  ticket 66b5a9251e3f969fa34ad 2025-04-19 17:02:35
769 196  352f92cea6  ticket f6628447f356a3e686458 2025-04-18 08:55:38
724 215  16fb4f05f4  ticket 5a01771f664062ae80cac 2025-04-18 11:15:59
684 154 168  336cb1176c  file data/csv/sources.csv 2025-04-01 16:48:22
669 89  e39ea9d7ed  file data/csv/db_experiment/v0.1/linguistic.csv 2025-02-10 15:04:24
627 193  6ad1f2605f  ticket 0da7ccfd2f9ae9b31e1bb 2025-04-18 08:42:56
627 194  db74c00276  ticket f336a96deae1f4194f95a 2025-04-18 08:43:19
622 90  abb751809d  file data/csv/db_experiment/v0.1/spatial.csv 2025-02-10 15:04:24
618 100  8dc0fc3e44  file data/csv/db_experiment/v0.2/spatial.csv 2025-02-11 13:22:34
586 217  c21ffc0bf4  ticket 080ddaf3be5cb8ab56ff8 2025-04-18 11:18:06
513 39 42  991b58e2ec  file DESCRIPTION.md 2024-12-26 16:09:49
502 137  6af5bba14f  file tests/config.py 2025-03-05 17:45:09
484 147  6d4cf28d9a  file data/csv/db_experiment/v0.9/sources.csv 2025-03-05 21:20:01
483 216  a7a8dd360a  ticket 71add946a25547ec2ba81 2025-04-18 11:16:44
476 60 62  a9bc22a646  file data/csv/chuvash_toponymy.csv 2025-01-12 15:46:35
460 191  7bf25e22d3  ticket 2224cd3e02f9fb035ee50 2025-04-17 20:11:16
458 189 244  5a17c7b9a4  check-in to trunk by sisrahtak on 2025-04-16 23:14 2025-04-16 23:14:56
451 97  d36292f1ba  file data/csv/db_experiment/v0.2/db_structure.sql 2025-02-11 13:17:10
439 169 173  8bf69d0415  file data/csv/temporal.csv 2025-04-16 16:24:13
436 145 151  da53d8a18a  check-in to trunk by sisrahtak on 2025-03-05 17:46 2025-03-05 17:46:33
408 184  eb9a3c3a89  ticket 4d3c1f4c08e7e30eb95d9 2025-04-16 22:04:36
397 177 183  0a3acd9670  check-in to trunk by sisrahtak on 2025-04-16 17:00 2025-04-16 17:00:42
386 166 170  c61fbe2bdf  check-in to trunk by sisrahtak on 2025-04-16 15:33 2025-04-16 15:33:48
382 40  c39b864e89  file README.md 2024-12-26 16:09:49
359 176 181  012e883fbc  file data/csv/temporal.csv 2025-04-16 17:00:42
353 38 41  352b68384c  check-in to trunk by sisrahtak on 2024-12-26 15:50 2024-12-26 15:50:08
337 155 169  58c74c6537  file data/csv/temporal.csv 2025-04-01 16:48:22
334 170 174  18e3747a29  check-in to trunk by sisrahtak on 2025-04-16 16:24 2025-04-16 16:24:13
325 134 135  b5d79c3cec  check-in to trunk by sisrahtak on 2025-03-05 17:33 2025-03-05 17:33:05
319 95 98  9d5675a10d  check-in to trunk by sisrahtak on 2025-02-10 17:32 2025-02-10 17:32:43
296 183 189  9e5b05eaeb  check-in to trunk by sisrahtak on 2025-04-16 17:25 2025-04-16 17:25:59
291 110 112  4387eceb78  check-in to trunk by sisrahtak on 2025-02-12 17:50 2025-02-12 17:50:51
290 41 43  3aa2c108ff  check-in to trunk by sisrahtak on 2024-12-26 16:09 2024-12-26 16:09:49
290 244 253  6696340210  check-in to trunk by sisrahtak on 2025-04-19 17:08 2025-04-19 17:08:04
280 85 87  e32eb34eac  file data/csv/chuvash_toponymy.csv 2025-02-09 10:03:16
280 129 132  e19594e4c4  check-in to trunk by sisrahtak on 2025-03-05 15:11 2025-03-05 15:11:25
277 31 32  4806afdda4  wiki "How to view tabular document difference" 2024-12-26 15:13:46
273 112 114  afd98755f9  check-in to trunk by sisrahtak on 2025-02-15 13:51 2025-02-15 13:51:49
266 164 166  cd3bd33ee3  check-in to trunk by sisrahtak on 2025-04-02 17:37 2025-04-02 17:37:05
265 175 179  b0d57fa9c8  file data/csv/linguistic.csv 2025-04-16 17:00:42
264 174 177  b20a83af30  check-in to trunk by sisrahtak on 2025-04-16 16:51 2025-04-16 16:51:39
263 151 157  5673d24338  check-in to trunk by sisrahtak on 2025-03-05 21:20 2025-03-05 21:20:01
261 84 86  f6afa47198  check-in to trunk by sisrahtak on 2025-02-09 08:35 2025-02-09 08:35:34
260 132 134  31c725ab38  check-in to trunk by sisrahtak on 2025-03-05 16:27 2025-03-05 16:27:57
257 74 76  1b5af2c741  check-in to trunk by sisrahtak on 2025-01-23 20:47 2025-01-23 20:47:57
256 72 74  245ed0bb29  check-in to trunk by sisrahtak on 2025-01-23 20:35 2025-01-23 20:35:50
256 114 116  8e4a2b12f3  check-in to trunk by sisrahtak on 2025-02-19 11:09 2025-02-19 11:09:56